The HPG board
Each indexed coin, with its lowest current CollectorsCorner ask, certified population, and the market cap those two imply. This is a reference board — ColCur doesn't broker or execute trades.
Prices and population are syncing from the live feed. The board lists the 16 indexed coins; figures fill in as data arrives.
| Ticker | Coin | Lowest ask | Population | Market cap | 7d |
|---|---|---|---|---|---|
| MORG1881S64 | 1881-S Morgan Dollar PCGS MS64 | — | — | — | — |
| MORG1885O64 | 1885-O Morgan Dollar NGC MS64 | — | — | — | — |
| MORG1880S65 | 1880-S Morgan Dollar PCGS MS65 | — | — | — | — |
| PEAC1922P63 | 1922 Peace Dollar PCGS MS63 | — | — | — | — |
| MERC1944D65 | 1944-D Mercury Dime NGC MS65 | — | — | — | — |
| WLH1943P64 | 1943 Walking Liberty Half PCGS MS64 | — | — | — | — |
| WASH1964Q65 | 1964 Washington Quarter NGC MS65 | — | — | — | — |
| FRNK1964H65 | 1964 Kennedy Half Dollar PCGS MS65 | — | — | — | — |
| LINC1909VDB65 | 1909 V.D.B. Lincoln Cent PCGS MS65 RB | — | — | — | — |
| SAINT1924G65 | 1924 Saint-Gaudens Double Eagle PCGS MS65 | — | — | — | — |
| LIB1904G63 | 1904 Liberty Head Double Eagle NGC MS63 | — | — | — | — |
| ASE1986M69 | 1986 American Silver Eagle NGC MS69bullion | — | — | — | — |
| ASE2021M70 | 2021 American Silver Eagle (Type 2) PCGS MS70bullion | — | — | — | — |
| AGE2020T10M70 | 2020 American Gold Eagle 1/10 oz NGC MS70bullion | — | — | — | — |
| AGE2021G1M70 | 2021 American Gold Eagle 1 oz PCGS MS70bullion | — | — | — | — |
| MAPLE2021S70 | 2021 Canadian Silver Maple Leaf NGC MS70bullion | — | — | — | — |
Market cap = lowest current dealer ask × certified population — an asking-price notional, not a sale value. See the methodology.
